When it comes to fishing in Roblox Fisch, you must have a variety of fishing rods.
When you load into the game for the first, you will have a Filmsy Rod. To progress through the game, you must obtain various rods.
With every new update, the devs add a couple of new rods, each with its own benefits or drawbacks, making it better or worse than others.
Currently, Fisch has around 40 Fishing rods and 10 of them can be crafted by obtaining items like Ruby, Magic Thread, Ancient Thread, and others.
To craft fishing rods in Fisch, players need to unlock Ancient Archives, which is located on the Ancient Isle. To unlock Ancient Archives, players need to obtain four fragments — Solar, Earth, Eclipse, and Ancient.
The names of Fishing rods that can’t be obtained in Fisch are – Haunted Rod and Executive Rod.
Also Read > Fisch Fishing Rod Tier List
Before I explain how to obtain every rod in Fisch, let me tell you that each fishing rod has five different stats:
- Lure
- Luck
- Control
- Resilience
- Max Kg
To help you understand which fishing rod is the best, let me explain the meaning of every stat.
- Lure — It affects the speed of catching fish in the game.
- Luck — It increases the chance of catching rare fish available in Fisch. Luck is divided into two types — Universal and Preferred.
- Control — It increases the size of the control bar while reeling a fish.
- Resilience — It reduces the bar-fish icon movement while reeling a fish.
- Max kg — It shows the maximum weight caught by the rod.
All Fishing Rods List (2025)
Here’s a full list of Fishing rods available in Fisch Roblox, how to obtain them and their stats:
NOTE: The devs added more than 10 fishing rods in the Megalodon update.
NAME | OBTAINMENT PROCESS | COST | LURE | LUCK | CONTROL | RESILIENCE | MAX KG |
FILMY ROD | STARTER ROD | FREE | 0% | 0% | 0% | 0% | 10.4 |
BUDDY BOND ROD | Talk to the Bob NPC and complete his requirements. | INVITE A FRIEND | 0% | 5% | 0% | 0% | 300 |
TRAINING ROD | Can be purchased from Moosewood’s merchant. | 300 | 10% | -70% | 0.20% | 20% | 9 |
PLASTIC ROD | Can be purchased from Moosewood’s merchant. | 900 | 10% | 15% | 0% | 10% | 100 |
CARBON ROD | Can be purchased from Moosewood’s merchant. | 2000 | -10% | 25% | 0.05% | 10% | 600 |
FAST ROD | Can be purchased from Moosewood’s merchant. | 4500 | 45% | -15% | 0.05% | -12% | 175 |
LUCKY ROD | Can be purchased from Moosewood’s merchant. | 5250 | -30% | 60% | 0.05% | -12% | 175 |
LONG ROD | Behind the Moosewood Island. | 4500 | 20% | 30% | -0.10% | 0% | 250 |
MAGMA ROD | Complete Orc NPC quest at Roslit Bay. | FREE | -70% | 15% | 0% | 0% | 1200 |
FUNGAL ROD | Complete Agaric’s NPC quest at Mushgroove Swamp. | FREE | -10% | 45% | 0% | 0% | 200 |
STEADY ROD | Purchase from Alfie NPC at Roslit Bay. | 7000 | -60% | 35% | 0.05% | 30% | 1,00,000 |
FORTUNE ROD | Purchase from Alfie NPC at Roslit Bay. | 12750 | -35% | 110% | 0% | -15% | 700 |
RAPID ROD | Purchase from Alfie NPC at Roslit Bay. | 14000 | 72% | -20% | 0% | -20% | 700 |
MAGNET ROD | Purchase from Shipwright at Terrapin Island | 15000 | -10% | 0% | 0.05% | 0 | 10,000 |
NOCTURNAL ROD | Purchase from Merchant at Vertigo. | 11000 | -10% | 70% | 0% | 0% | 2000 |
REINFORCED ROD | Purchase from Merchant at Desolate Deep. | 20000 | 0% | 25% | 0.05% | 0% | INFINITE |
SCURVY ROD | Purchase From NPC Next to Jack Marrow. | 50,000 | 15% | 50% | 0% | 15% | 2000 |
MIDAS ROD | Purchase from Travelling Merchant. | 55,000 | 60% | 10% | 0% | -20% | 4000 |
MYTHICAL ROD | Purchase from Travelling Merchant. | 1,10,000 | 0% | 45% | 0.05$ | 0% | 2000 |
AURORA ROD | Get it during the Aurora Event from the shop. | 90,000 | 10% | 60% | 0.06% | 6% | 6000 |
KINGS ROD | Purchase from Keepers Altar. | 1,20,000 | -45% | 55% | 0.15% | 35% | INFINITE |
DESTINY ROD | Complete 70% Bestiary and purchase from an NPC at The Arch. | 1,90,000 | -10% | 250% | 0% | 0% | 2000 |
TRIDENT ROD | Complete Desolate Deep Quest. | 1,50,000 | 20% | 150% | 0% | 0% | 6000 |
SUNKEN ROD | TREASURE CHEST | FREE | 30% | 150% | 0.15% | 15% | 5000 |
ROD OF THE DEPTH | Complete The Depth Maze | 7,50,000 | 65% | 130% | 0.15% | 10% | 30000 |
NO LIFE ROD | Complete 500 Level. | FREE | 90% | 100% | 0.25% | 15% | INFINITE |
HAUNTED ROD | Halloween Event Quest | FREE | 0% | 50% | 0.05% | 0% | 1000 |
EXECUTIVE ROD | ONLY FOR ADMIN | FREE | 99% | 0% | 0.40% | 0% | INFINITE |
RELIC ROD | Complet Dr Finneus Quest | 8000 | 20% | 25% | 0.05% | 0% | 2500 |
STONE ROD | Purchase From Ancient Isle | 3000 | 25% | 10% | 0% | 5% | 900 |
Voyager Rod | Crafting | 30,000 | 25% | 85% | 0.02% | 0% | 2800 |
Sovereign Doombringer | Crafting | 65% | 15% | 1% | 0.15 | INFINITE | |
Resourceful Rod | Crafting | 15000 | 15% | 20% | 0% | 0 | 1000 |
Precision Rod | Crafting | 7500 | 20% | 150% | 0% | 0.05 | 12000 |
Phoenix Rod | Ancient Isles | 40,000 | 55% | 35% | 0% | -10 | 65000 |
Riptide Rod | Crafting | 40000 | 20% | 25% | 0% | 0.05 | 3500 |
Seasons Rod | Crafting | 35000 | 20% | 35% | 0% | 10 | 3000 |
Rod of the Eternal King | Crafting | 250,000 | 50% | 160% | 0% | 5 | 15000 |
Wisdom Rod | Crafting | 50,000 | 10% | 35% | 0.05 | 0 | 800 |
The Lost Rod | Crafting | 50,000 | 15% | 25% | 0.08 | 5 | INFINITE |
Rod of The Forgotten Fang Rod | Crafting | 300,000 | 78% | 145% | 0.22 | 25 | INFINITE |
Celestial Rod | Crafting | 100,000 | 35% | 60% | 0.07 | 5 | INFINITE |
Avalanche Rod | Northern Summit (2nd Camp) | 35,000 | 40% | 68% | 0.15 | 10 | 65000 |
Crystalized Rod | Northern Summit (Crystal Puzzle) | 35000 | 35% | 45% | 0.15 | 15 | 25000 |
Ice Warpers Rod | Northern Summit (Lever Puzzle) | 65,000 | 50% | 60% | 0.15 | 20 | 75000 |
Summit Rod | Northern Summit (3rd Camp) | 300,000 | 15% | 75% | 0.25 | 15 | 200000 |
Heavens Rod | Northern Summit (3rd Camp) | 1,75,0000 | 27% | 225% | 0.2 | 30 | INF |
Summit Rod | Norther Summit (3rd Camp) | 300,000 | 15% | 75% | 0.25 | 15 | Northern Summit (Diamond Puzzle) |
As soon as more rods are added, we will update this post.